Tinogona kupa rubatsiro rwehunyanzvi kubva muchina kuenda kukugadzira chokoreti
Isu tinopa OEM sevhisi uye yehupenyu-nguva mushure mekutengesa-sevhisi pasi rese
● Zvinodiwa:
Model | PGJ-400 | PGJ-600 | PGJ-800 | PGJ-1000 | PGJ-1250 | PGJ-1500 |
Dimensions | 410*400*600mm | 600*600*750mm | 1200*800*1250mm | 1300*1000*1350mm | 1400*1250*1550mm | 1700*1500*1700mm |
Prodicuivity | 1-3kg/batch | 10-15kg/batch | 20-50kg/batch | 50-80kg/batch | 80-120kg/batch | 100-170kg / batch |
Motor Power | 0.2KW | 0.2KW | 0.75KW | 1.1KW | 2.2KW | 3.5KW |
Fan Power | 60W | 60W | 80W | 80W | 120W | 150W |
Kupisa Simba | 1KW | 1KW | 2KW | 2KW | 4KW | 4KW |
Rotary Speed | 23-46r/min | 23-46r/min | 16-32r/min | 16-32r/min | 12-23r/min | 6-12r/min |
Package Size | 600*600*800mm | 800*800*950mm | 1400*1000*1450mm | 1500*1200*1550mm | 1600*1500*1800mm | 2000*1700*2000mm |
Net Weight | 30KG | 40KG | 90KG | 150KG | 250KG | 500KG |
Gross Weight | 65KG | 80KG | 140KG | 200KG | 350KG | 600KG |
Ukobvu | 1.5mm | 1.5mm | 1.5mm | 1.5 kana 2.0mm | 3mm | 4mm |
●Sumo Huru
Panning inzira yechinyakare inoshandiswa kupfeka michero yakaomeswa, nzungu, uye zvihwitsi nechokoreti, shuga, nehupfu.Mashini edu epanning akashongedzerwa nekumhanyisa kudzora kukwidziridza maitiro ekuputira ehukuru hwakasiyana uye marudzi ezvigadzirwa.Dzinosanganisira yakavakirwa muheta yemagetsi yemhepo inopisa, asi inotonhorera yemhepo yakaparadzana inodiwa kuti ishande. candy pamusoro sezvinodiwa.Michina yedu yekupisa inowanikwa muhukuru kubva pa400mm kusvika 1500mm, zvichiita kuti zvive nyore kuwana yakanakira lab yako kana fekitori.
●Main Feature
-Stepless kumhanya yekuputira muchina kumhanya inogadziriswa 6-46 revolutions paminiti.
-Iyo yakatsamira kona inogadziriswa
●Vhidhiyo: